| Project No, | C001 |
| Project Name | Hangzhou Xiaoshan International Airport |
| Project Summary | 4-E-standard, first phase project including a 3.6-km-long runway,terminal building of 80000 sq.m |
| Total Investment (Unit:US$1000) | 250,000 |
| Foreign Investment (Unit:US$1000) | <50% |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | The Leading Group of Xiaoshan International Airport |
| Contact Person | Jackma |
| jackma@public.hz.zj.cn |
| Project No, | C002 |
| Project Name | Deqing section of Hangzhou-Nanjing expressway |
| Project Summary | The Deqing section |
| Total Investment (Unit:US$1000) | 82,000 |
| Foreign Investment (Unit:US$1000) | 65.600 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Deqing Communication Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C003 |
| Project Name | Huzhou section of Hangzhou-Nanjing expressway |
| Project Summary | The section's length of 90 km |
| Total Investment (Unit:US$1000) | 300,000 |
| Foreign Investment (Unit:US$1000) | 210,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Huzhou Investment Development Corporation for Communication Construction |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C005 |
| Project Name | First phase project, Taizhou section of Ningbo- Taizhou-Wenzhou expressway |
| Project Summary | The section length 42.1 km four-laned; its road bed width of 24.5 m wide; 4 overpass interchanges, to be built in the section |
| Total Investment (Unit:US$1000) | 150,000 |
| Foreign Investment (Unit:US$1000) | negotiation |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Taizhou Expressway Development Company Ltd. |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C006 |
| Project Name | Wenzhou section of ningbo-Taizhou-Wenzhou expressway |
| Project Summary | Total length of 162.9 km, road bed width of 23-24.5m; 4-laned road of 2X7.5m with full closure, all overpassed |
| Total Investment (Unit:US$1000) | 740,000 |
| Foreign Investment (Unit:US$1000) | <50% |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Wenzhou Expressway construction Office |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C007 |
| Project Name | Ningbo setion of Ningbo-Taizhou-Wenzhou |
| Project Summary | Total Length of 123.255 km |
| Total Investment (Unit:US$1000) | 457,000 |
| Foreign Investment (Unit:US$1000) | 284,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Ningbo Development Corporation for communication Investment |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C008 |
| Project Name | Extension of the northern side of No.329 state highway |
| Project Summary | Extension of the northern side of the state highway |
| Total Investment (Unit:US$1000) | 30,230 |
| Foreign Investment (Unit:US$1000) | 15,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Shaoxing Communication Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C009 |
| Project Name | Renovation of Tonglu section of no.320 state highway |
| Project Summary | Total Length of 30.16 km, 2 bridges |
| Total Investment (Unit:US$1000) | 42,000 |
| Foreign Investment (Unit:US$1000) | 20,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Tonglu Communication Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C010 |
| Project Name | Hangzhou ring highway |
| Project Summary | Total length of 83 km |
| Total Investment (Unit:US$1000) | 412,040 |
| Foreign Investment (Unit:US$1000) | 200,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Hangzhou Communication Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C011 |
| Project Name | Fuyang local railway |
| Project Summary | Total length of 48 km, starting from East Bailutang Station on Zhe-Gan railway to Dashanding limestone factory, Fuyang |
| Total Investment (Unit:US$1000) | 35,000 |
| Foreign Investment (Unit:US$1000) | 10,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Zhejing Fuyang Railway Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C012 |
| Project Name | Travelling route of Hangzhou to Putuo Mountain |
| Project Summary | Introduction of 2 high-speed luxury liners with 400 seats, for the opening of the navigation line |
| Total Investment (Unit:US$1000) | 27,000 |
| Foreign Investment (Unit:US$1000) | 10,000 |
| Form of Cooperation | Cooperative venture |
| Chinese Partner | Hangzhou Ganghang Industry Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C013 |
| Project Name | Hangzhou automobile passengers transport west station |
| Project Summary | Joint management of the station and its comprehensive facilities |
| Total Investment (Unit:US$1000) | 14,000 |
| Foreign Investment (Unit:US$1000) | 5,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Long-distance Automobile Transport Corporation |
| Contact Person | Jackma |
| jackma@public.hz.zj.cn |
| Project No, | C014 |
| Project Name | Hangzhou automobile transport south station |
| Project Summary | Extension of the station to increase its yearly handling capacity to 4.32 million people |
| Total Investment (Unit:US$1000) | 7,000 |
| Foreign Investment (Unit:US$1000) | 4,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Hangzhou No.2 Transport Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C015 |
| Project Name | Hangzhou automobile passengers transport north station |
| Project Summary | Joint management of the station and its comprehensive facilities |
| Total Investment (Unit:US$1000) | 29,900 |
| Foreign Investment (Unit:US$1000) | 15,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Long-distance Transport Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C016 |
| Project Name | The 20,000-ton wharf at Daxie island |
| Project Summary | Building the multi-purpose wharf with a tonnage of 20,000 |
| Total Investment (Unit:US$1000) | 18,000 |
| Foreign Investment (Unit:US$1000) | 8,820 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Daxie Development Corporation of CTIC |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C017 |
| Project Name | International containers transfer station at Ningbo seaport |
| Project Summary | Yearly storing capacity of 100,000 standard containers; yearly container dismantling capacity of over 800,000; yearly comprehensive handling capacity of 1.5 million tons |
| Total Investment (Unit:US$1000) | 4,820 |
| Foreign Investment (Unit:US$1000) | 2,410 |
| Form of Cooperation | Joint venture |
| Chinese Partner | ningbo Huatong (Holdings) Company Ltd. |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C018 |
| Project Name | Wenzhou section of Wenzhou-Fuzhou railway |
| Project Summary | The section's total length designed on the construction standard of national trunk railways, designed daily passing capacity of 43X2, transport capacity of 16 million tons and 12X2 passenger trains |
| Total Investment (Unit:US$1000) | 226,000 |
| Foreign Investment (Unit:US$1000) | <50% |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Wenzhou Planning Commission |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C019 |
| Project Name | Zhapu-Huzhou railway |
| Project Summary | The total length of 125.5 km, including 110.1 km to be constructed, and 15.4 km coinciding with Shanghai-Hangzhou railway. Its cargo transport capacity to amount to 4.4 million tons. A 2nd-class national railway |
| Total Investment (Unit:US$1000) | 120,480 |
| Foreign Investment (Unit:US$1000) | Negotiation |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Jiaxing Railway Construction Leading Group Office |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C020 |
| Project Name | 25,000-ton coal wharf at Zhapu |
| Project Summary | Building inland river berths, wharf platform, landingstage and sea wall; to provide modern loading/unloading equipment & necessary facilities; a yearly coal handling capacity of 3.3 million tons |
| Total Investment (Unit:US$1000) | 46,110 |
| Foreign Investment (Unit:US$1000) | 22,660 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Jiaxing Zhapu Port Bussiness Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C021 |
| Project Name | 10,000-ton multi-purpose wharf at Zhapu |
| Project Summary | Building wharf platform, landing stage, adn seawall; to provide modern loading/ unloading equipment & necessary facilities. Yearly handling capacity of 80,000 containers; yearly groceries handling capacity of 1.18 million tons |
| Total Investment (Unit:US$1000) | 37,050 |
| Foreign Investment (Unit:US$1000) | 18,160 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Jiaxing Zhapu Port Bussiness Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C022 |
| Project Name | Construction renovation of Haimeng port |
| Project Summary | Renovation of No.1 wharf building storages, and provision of necessary equipment |
| Total Investment (Unit:US$1000) | 35,000 |
| Foreign Investment (Unit:US$1000) | Negotiation |
| Form of Cooperation | Joint venture |
| Chinese Partner | Taizhou Port Administration |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C023 |
| Project Name | 15,000-ton groceries wharf |
| Project Summary | The berth to be constructed in Damaiyu port |
| Total Investment (Unit:US$1000) | 7,350 |
| Foreign Investment (Unit:US$1000) | 3,500 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Yuhuan Communication Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C024 |
| Project Name | Jiantiao bridge in Shanmen |
| Project Summary | 390 m of length, 16 m of width & 22m of clear height for navigation |
| Total Investment (Unit:US$1000) | 3,500 |
| Foreign Investment (Unit:US$1000) | 2,300 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Shanmen Communication Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C025 |
| Project Name | Tiantai section of Shangyu-Shanmen highway |
| Project Summary | Total length of 40 km, width of 24.5m |
| Total Investment (Unit:US$1000) | 100,000 |
| Foreign Investment (Unit:US$1000) | 50,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Tiantai Communication Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C026 |
| Project Name | Zhujiajian Bridge |
| Project Summary | The pressed concrete stayed cable bridge with a main span of 380 m, and a single bridgehead, or with a main span of 450 m with double bridgehead |
| Total Investment (Unit:US$1000) | 30,000 |
| Foreign Investment (Unit:US$1000) | 30,000 |
| Form of Cooperation | Exclusive foreign investment |
| Chinese Partner | Zhoushan Communication Commission |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C027 |
| Project Name | Truck ferry operating in Yangluoshan strait, Dinghai |
| Project Summary | Purchase of a ferry with a capacity of 30 trucks, building a wharf to berth a 50-truck ferry & wharf's necessary facilities |
| Total Investment (Unit:US$1000) | 5,450 |
| Foreign Investment (Unit:US$1000) | Negotiation |
| Form of Cooperation | Joint venture |
| Chinese Partner | Zhoushan Seaport Commanding Office |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C028 |
| Project Name | A 60,000-ton dock in Longshan Shipyard |
| Project Summary | 3,000-6,500 new Shipyard, Yearly repairment capacity of 15 boats; yearly output value of 52.5 million yuan |
| Total Investment (Unit:US$1000) | 7,130 |
| Foreign Investment (Unit:US$1000) | >50% |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Zhoushan Longshan Shipyard |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C029 |
| Project Name | Jiangshan-Changshan railway |
| Project Summary | A total length of 44 km, by the year 2001, its transport capacity of 1.924 million tons; and by 2008, 2.975 million tons |
| Total Investment (Unit:US$1000) | 12,650 |
| Foreign Investment (Unit:US$1000) | 3,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Jiangshan Cement Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C030 |
| Project Name | Renovation of Jiangshan-Hechun highway |
| Project Summary | A total length of 13.05 km, road base width of 33-49m, road surface width of 29-45m, the project started in 10/1994 Planned to be finished in 1996 |
| Total Investment (Unit:US$1000) | 10,000 |
| Foreign Investment (Unit:US$1000) | 3,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Jiangshan Communication Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En001 |
| Project Name | Tanken power plant |
| Project Summary | Installed capacity of 3X200 mw and transmission system |
| Total Investment (Unit:US$1000) | 523,000 |
| Foreign Investment (Unit:US$1000) | 200,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Shejiang Electric Power Development Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En002 |
| Project Name | 1st phase project of Sanmen nuclear power station |
| Project Summary | Installed capacity of 2X1 mkw and transmission system |
| Total Investment (Unit:US$1000) | 3,300,000 |
| Foreign Investment (Unit:US$1000) | 1,600,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Shejiang Electric Power Development Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En003 |
| Project Name | Wulong Mountain pumped storage power plant |
| Project Summary | Installed capacity of 2X200,000 kw and transmission system |
| Total Investment (Unit:US$1000) | 272,000 |
| Foreign Investment (Unit:US$1000) | 68,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Shejiang Electric Power Development Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En004 |
| Project Name | Linhai Shuangfeng pumped storage power plant |
| Project Summary | Installed capacity of 160,000 kw, daily storage capacity of 1.1 million kwh; yearly generated energy of 367 million kwh |
| Total Investment (Unit:US$1000) | 88,090 |
| Foreign Investment (Unit:US$1000) | 88,090 |
| Form of Cooperation | Exclusive foreign investment |
| Chinese Partner | Linhai Commission of Key Projects |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En005 |
| Project Name | Longguan pumped storage power plant, Yin county |
| Project Summary | Installed capacity of 80,000 kw |
| Total Investment (Unit:US$1000) | 35,180 |
| Foreign Investment (Unit:US$1000) | 17,240 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Yin County Planning Commission |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En006 |
| Project Name | 3rd phase extension of Shaoxing thermal power plant |
| Project Summary | A turbo-generator of 12,000 kw, and a 75 t/h circulating sulphide bed boiler |
| Total Investment (Unit:US$1000) | 6,900 |
| Foreign Investment (Unit:US$1000) | Negotiation |
| Form of Cooperation | Joint venture |
| Chinese Partner | Shaoxing Termal Power Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En007 |
| Project Name | Comprehensive development of Nanxi river water resources |
| Project Summary | Installe capacity of 2X18,000 kw, yearly generated energy of 75.61 mkw |
| Total Investment (Unit:US$1000) | 34,400 |
| Foreign Investment (Unit:US$1000) | >50% |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Yongjia Planning and Economic Commission |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En008 |
| Project Name | 2nd-class power plant at Safan Reservoir |
| Project Summary | Construction of the plant and transmission system; installed capacity of 2X4,000 kw; yearly generated energy of 18.2 million kwh |
| Total Investment (Unit:US$1000) | 6,660 |
| Foreign Investment (Unit:US$1000) | 3,260 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Jinghua Safan Power Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En009 |
| Project Name | Zhujiadu Hydraulic Plwer Pivot |
| Project Summary | Installed capacity of 4X2,000 kw |
| Total Investment (Unit:US$1000) | 8,500 |
| Foreign Investment (Unit:US$1000) | 80% |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Changshan Hydraulic Power Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En010 |
| Project Name | Furongkou Reservior |
| Project Summary | Installed capacity of 3,600 kw, 10 step-stations with a capacity of 14,090 kw |
| Total Investment (Unit:US$1000) | 18,000 |
| Foreign Investment (Unit:US$1000) | >80% |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Changshan Hydraulic Power Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En011 |
| Project Name | Baishuikeng reservoir and step power stations |
| Project Summary | A 100-m-high dam with a storage capacity of 386 million sq.m; a total installed capacity of 36 kw of a step station; yearly generated energy of 115 million wh |
| Total Investment (Unit:US$1000) | 33,800 |
| Foreign Investment (Unit:US$1000) | >50% |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Jianshan Hydraulic Power Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En012 |
| Project Name | Thurmal power plant |
| Project Summary | Installed capacity of 2X6,000 kw, yearly generated energy 8,000 kwh, and 300,000 tons of steam supply |
| Total Investment (Unit:US$1000) | 14,500 |
| Foreign Investment (Unit:US$1000) | >50% |
| Form of Cooperation | Joint venture or loan |
| Chinese Partner | Jiangshan General Plant of Chemical Industry |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En013 |
| Project Name | Jiangkou Thurmal power project |
| Project Summary | Installed capacity of 18,000 kw |
| Total Investment (Unit:US$1000) | 18,800 |
| Foreign Investment (Unit:US$1000) | 10,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Huangyan Jiangkou Thurmal Power Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En014 |
| Project Name | Fushan hydraulic power station |
| Project Summary | Installed capacity of 2X8,000 kw |
| Total Investment (Unit:US$1000) | 15,000 |
| Foreign Investment (Unit:US$1000) | 5,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Huangyan Hydraulic Power Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En015 |
| Project Name | Xianju Xia'an Reservoir |
| Project Summary | Installed capacity of 3X7,500 kw, reservoir capacity of 243 million cu. m. |
| Total Investment (Unit:US$1000) | 23,500 |
| Foreign Investment (Unit:US$1000) | 9,800 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Xianju Hydraulic Power Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En016 |
| Project Name | Chekouxi Hydraulic Power Station |
| Project Summary | Installed capacity of 2X5,000 kw |
| Total Investment (Unit:US$1000) | 8,100 |
| Foreign Investment (Unit:US$1000) | 4,500 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Linhai Hydraulic Power Industry Corperation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En017 |
| Project Name | Yingchuan Hydraulic Power Station |
| Project Summary | Installed capacity of 2X16,000 kwh, yearly generated energy of 84 million kwh |
| Total Investment (Unit:US$1000) | 30,500 |
| Foreign Investment (Unit:US$1000) | 21,350 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Jingning Industry Corporation of Hydraulic Power Development |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En018 |
| Project Name | Jinyutan hydraulic power station |
| Project Summary | Installed capacity of 32,200 kw, yearly generated energy of 80 million kwh |
| Total Investment (Unit:US$1000) | 21,670 |
| Foreign Investment (Unit:US$1000) | 11,270 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Feiyun River Base Hydraulic Power Development Company Ltd. |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | En019 |
| Project Name | Yinjiang Hydraulic Power Station |
| Project Summary | Installed capacity of 45,000 kw, yearly generated energy of 104.62 million kwh |
| Total Investment (Unit:US$1000) | 34,880 |
| Foreign Investment (Unit:US$1000) | 14,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Qingyuan Hydraulic Power Bureau |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C001 |
| Project Name | Products of acrylic acid and esters |
| Project Summary | Yearly output of 40,000 tons |
| Total Investment (Unit:US$1000) | 65,000 |
| Foreign Investment (Unit:US$1000) | 40,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Zhejiang Petrochemical Department |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C002 |
| Project Name | Metaltization paper |
| Project Summary | 10,000 sq.m of metallization paper |
| Total Investment (Unit:US$1000) | 6,000 |
| Foreign Investment (Unit:US$1000) | 2,450 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Magnetic Tapes Factory |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C003 |
| Project Name | Polyester film |
| Project Summary | Introduction of advance equipment for a yearly output of 9,000 tons of polyester film |
| Total Investment (Unit:US$1000) | 15,000 |
| Foreign Investment (Unit:US$1000) | 3,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Magnetic Tapes Factory |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C004 |
| Project Name | White oil |
| Project Summary | Introduction of hydro-adding device and technique for white oil; yearly output of 20,000 tons |
| Total Investment (Unit:US$1000) | 16,000 |
| Foreign Investment (Unit:US$1000) | 6,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Refinery |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C005 |
| Project Name | Reduced air distillation and lubricant production |
| Project Summary | 500,000 tons of reduced air distillation, 150,000 tons of lubricant |
| Total Investment (Unit:US$1000) | 29,300 |
| Foreign Investment (Unit:US$1000) | 11,720 |
| Form of Cooperation | Joint venture |
| Chinese Partner | hangzhou Befinery |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C006 |
| Project Name | Mixed resin |
| Project Summary | Production of mixed PVC resin, yearly output of 10,000 tons |
| Total Investment (Unit:US$1000) | 30,000 |
| Foreign Investment (Unit:US$1000) | 6,500 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Electrochemical Group Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C007 |
| Project Name | Large calibre plastic pipes |
| Project Summary | Processing of large calibre plastric pipes, yearly output of 150,000 tons |
| Total Investment (Unit:US$1000) | 8,000 |
| Foreign Investment (Unit:US$1000) | 4,000/TD> |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Electrochemical Group Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C008 |
| Project Name | Chiominatated Isocyanuric Acids |
| Project Summary | Introduction of equipment & technology; yearly output of 5,000 tons |
| Total Investment (Unit:US$1000) | 25,000 |
| Foreign Investment (Unit:US$1000) | 15,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Electrochemical Group Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C009 |
| Project Name | High-grade paint |
| Project Summary | Introduction of equipment and technology to gring in a yearly output of 25,000 tons of high0grade paint |
| Total Investment (Unit:US$1000) | 8,000 |
| Foreign Investment (Unit:US$1000) | 2,400 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhu Paint Factory |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C010 |
| Project Name | Polyacrylamide |
| Project Summary | Yearly output of 3,000 tons of polyacrylamide |
| Total Investment (Unit:US$1000) | 30,000 |
| Foreign Investment (Unit:US$1000) | 27,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Tonglu Pestivide Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C011 |
| Project Name | Washing Powder and detergent |
| Project Summary | Introduction of equipment and technology, yearly output of 80,000 tons |
| Total Investment (Unit:US$1000) | 12,000 |
| Foreign Investment (Unit:US$1000) | 7,000 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Wanli Chemical Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C012 |
| Project Name | Production of natural soap powder |
| Project Summary | Introduction of production line of soap powder, with a yearly output of 50,000 tons; introduction of production equipment of fatty acid (methylester) and sodium metasilicate with a yearly output of 10,000 tons and 5,000 tons respectively |
| Total Investment (Unit:US$1000) | 6,000 |
| Foreign Investment (Unit:US$1000) | 3,960 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Dongnan Chemical Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C013 |
| Project Name | Production of phosphatide and monoglyceride |
| Project Summary | Introduction of production line and equipment with a yearly output of 1,500 tons of powder phosophatide, liquid phosphorus and block phosphorus; 1,500 tons of 90% monoglyceride and biglyceride respecitvely |
| Total Investment (Unit:US$1000) | 4,500 |
| Foreign Investment (Unit:US$1000) | 2,250 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Hangzhou Greese Chemical Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C014 |
| Project Name | Production line of D0Sodium erthorbate |
| Project Summary | Yearly output of 2,000 tons of D-sodium erthorbate |
| Total Investment (Unit:US$1000) | 10,000 |
| Foreign Investment (Unit:US$1000) | 6,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Linghua Enterprise Group Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C015 |
| Project Name | Super-fine powder of calcite |
| Project Summary | Yearly output of 50,000 tons of super-fine calcite powder |
| Total Investment (Unit:US$1000) | 2,400 |
| Foreign Investment (Unit:US$1000) | 1,200 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Changxing Fine Powder of Calcite Factory |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C016/TD> |
| Project Name | Production extension of glyphosate |
| Project Summary | Yearly output of3,500 tons of glyphosate |
| Total Investment (Unit:US$1000) | 5,000 |
| Foreign Investment (Unit:US$1000) | 3,000 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Linghy Enterprise Group Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C017 |
| Project Name | Methyl glucoside |
| Project Summary | Yearly output of 8,000 tons of methyl glucoside |
| Total Investment (Unit:US$1000) | 8,000 |
| Foreign Investment (Unit:US$1000) | 5,500 |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Huzhou Chemical General Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C018 |
| Project Name | Special rubber bands |
| Project Summary | Yearly output of 2 million of rubber "V" belts, locking bands and multi-triangular belts for automobiles |
| Total Investment (Unit:US$1000) | 2,900 |
| Foreign Investment (Unit:US$1000) | Negotiation |
| Form of Cooperation | Joint venture |
| Chinese Partner | Jiaxing Rubber Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C019 |
| Project Name | 3.3'-dichlorobenidine hydrochlorioe |
| Project Summary | Introduction of equipment for production expansion |
| Total Investment (Unit:US$1000) | 10,400 |
| Foreign Investment (Unit:US$1000) | 40% |
| Form of Cooperation | Joint venture or cooperative venture |
| Chinese Partner | Pingyang Chemical Plant |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C020 |
| Project Name | HFP and FEP |
| Project Summary | Yearly output of 500 tons of HFP & FEP respectively |
| Total Investment (Unit:US$1000) | 3,300 |
| Foreign Investment (Unit:US$1000) | >1,500 |
| Form of Cooperation | Joint venture |
| Chinese Partner | Zhejiang Quhua (Group) Corporation |
| Contact Person | Jack Ma |
| jackma@public.hz.zj.cn |
| Project No, | C021 |
| Project Name | Fluoro-ether |
| Project Summary | Yearly output of 20 tons of fluoro-ether |
